top of page

The most expensive mistake a real estate investor can make is it to work with a cheap property manager.
Services | DIY | Standard | Premium |
|---|---|---|---|
Monthly Management Fee | Free | 10% / Month | 15% / Month |
Leasing Fee | 1 Month Rent | 1 Month Rent | 1 Month Rent |
Property Marketing | DIY | Standard | Premium |
|---|---|---|---|
Custom Rental Analysis | ✔ | ✔ | ✔ |
High Quality Photoshoot | ✔ | ✔ | ✔ |
HD Video Marketing | ✔ | ✔ | ✔ |
Premium Advertising | ✔ | ✔ | ✔ |
Property Showings | ✔ | ✔ | ✔ |
Tenant Screening | ✔ | ✔ | ✔ |
Lease Creation | ✔ | ✔ | ✔ |
House Rule Guide | ✔ | ✔ | ✔ |
Move in Inspection | ✔ | ✔ | ✔ |
Rent Collection | ✘ | ✔ | ✔ |
Resident Welcome Gift | ✘ | ✔ | ✔ |
Property Management Services | DIY | Standard | Premium |
|---|---|---|---|
24/7 Emergency Call | ✘ | ✔ | ✔ |
Utility Transfer Coordination | ✘ | ✔ | ✔ |
Technology Integration | ✘ | ✔ | ✔ |
Financial Reporting | ✘ | ✔ | ✔ |
Owner Online Portal | ✘ | ✔ | ✔ |
EFT Owner Payments | ✘ | ✔ | ✔ |
Repairs and Emergencies | ✘ | ✔ | ✔ |
Lease Renewal Process | ✘ | $500 | $500 |
Maintenance Coordination | ✘ | 10% Fee | 10% Fee |
Guarantee | DIY | Standard | Premium |
|---|---|---|---|
Contract Guarantee | ✘ | ✔ | ✔ |
Rent Deposit Guarantee | ✘ | ✔ | ✔ |
Management Fee Guarantee | ✘ | ✔ | ✔ |
Leasing Fee Guarantee | ✘ | ✔ | ✔ |
24-Hr Response Time Guarantee | ✘ | ✔ | ✔ |
*Tenant Guarantee (12 Month) | ✘ | ✔ | ✔ |
Cleaning Services (Move-in/Move-out) | ✘ | ✘ | ✔ |
Quarterly Property Walkthrough | ✘ | ✘ | ✔ |
*Damage Protection (up to $1000) | ✘ | ✘ | ✔ |
*Eviction Guarantee (up to $1000) | ✘ | ✘ | ✔ |
All Prices are subjected to HST.
*Terms and Conditions apply.

Property Management Services
Leasing Fee
DIY
Standard Plan
Premium Plan
Monthly Management Fee
1 Month Rent
Free
1 Month Rent
10% / month
1 Month Rent
15% / month
Custom Rental Analysis
High Quality Photoshoot
HD Video Marketing
Premium Advertising
Property Showings
Tenant Screening
Property Marketing
Lease Creation
House Rule Guide
Move in Inspection
Rent Collection
Resident Welcome Gift
24/7 Emergency Call
Utility Transfer Coordination
Technology Integration
Financial Reporting
Owner Online Portal
EFT Owner Payments
Property Management Services
Repairs and Emergencies
Lease Renewal Process
Maintenance Coordination
$500
10% Fee
$500
10% Fee
Contract Guarantee
Rent Deposit Guarantee
Management Fee Guarantee
Leasing Fee Guarantee
24-Hr Response Time Guarantee
*Tenant Guarantee (12 Month)
Guarantee
Cleaning Services (Move-in/Move-out)
Quarterly Property Walkthrough
*Damage Protection (up to $1000)
All Prices are subjected to HST.
*Terms and Conditions apply.
bottom of page
.png)
